| Management number | 224261934 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 224261934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hit that new trail in the Performance Hike Light Cushion Low Ankle sock, and you’ll be smiling from start to finish. This responsibly sourced Merino wool sock is enhanced with the 4 Degree™ elite fit system for a dialed-in, performance-oriented fit. Plus, the Virtually Seamless™ toe offers a smoothed-out experience for even greater comfort. And, because these socks offer body-mapped mesh zones, your feet will enjoy breathability in all the right places. Get ready for comfort-filled hiking, mile after mile.




| UPC | 197065129361 |
|---|---|
| ASIN | B0CNTSVKB6 |
| Color | Ash-charcoal |
| Style | Hike Light Cushion Pattern Ankle Socks |
| Pattern | Striped |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Hike Light Cushion Pattern Ankle Socks |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Fabric Type | 58% Merino Wool, 34% Recycled Nylon, 6% Nylon, 2% Elastane |
| Part Number | SW001612H85 |
| Manufacturer | Smartwool |
| Style Number | SW001612H85 |
| Item Type Name | Socks |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form