| Management number | 220144265 | Release Date | 2026/05/03 | List Price | US$22.28 | Model Number | 220144265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Florsheim Dynamo Wingtip Oxford combines classic wingtip design with a modern, athletic inspired wedge sole. With a sport coat and chinos or jeans and a polo, the Dash will quickly become your favorite casual shoe.
| UPC | 023936502424 |
|---|---|
| Brand | Florsheim |
| Color | Black and White |
| Theme | Brooklyn |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or flattened ends |
| Shoe Type | Oxford |
| Toe Style | Wingtip Toe |
| Model Name | Dynamo Wingtip Oxford |
| Sport Type | athletic |
| Strap Type | Lace-Up |
| Style Name | Dynamo Wingtip Oxford |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Florsheim |
| Style Number | 11768AM-111 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Wingtip |
| Cushioning Level | Maximum |
| Special Features | Flexsole Technology |
| Insole Cushioning | EVA |
| liningdescription | Leather |
| Occasion Lifestyle | Casual to Semi-formal |
| Embellishment Feature | Brogue |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 11768AM-111 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form